Download schedule in PDF: Pula – Unije – Susak – Mali Lošinj – Ilovik – Silba – Zadar
ONLINE BOOKING HERE
FRI, SUN | 01.01. - 01.06.2023. 02.10. - 31.12.2023. | FRI, SUN |
---|---|---|
7:00 | PULA | 20:45 |
8:05-8:15 | UNIJE | 19:30-19:40 |
8:40-8:50 | SUSAK | 18:55-19:05 |
9:20-9:30 | MALI LOŠINJ | 18:15-18:25 |
10:05-10:15 | ILOVIK | 17:30-17:40 |
10:35-10:45 | SILBA | 17:00-17:10 |
11:45 | ZADAR | 16:00 |
WED, FRI, SUN | 02.06. - 29.06.2023. 04.09. - 01.10.2023. | WED, FRI, SUN |
---|---|---|
7:00 | PULA | 20:45 |
8:05-8:15 | UNIJE | 19:30-19:40 |
8:40-8:50 | SUSAK | 18:55-19:05 |
9:20-9:30 | MALI LOŠINJ | 18:15-18:25 |
10:05-10:15 | ILOVIK | 17:30-17:40 |
10:35-10:45 | SILBA | 17:00-17:10 |
11:45 | ZADAR | 16:00 |
MON | WED | FRI | SAT | SUN | 30.06. - 03.09.2023. | MON | WED | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|---|
7:00 | 7:00 | 7:00 | 7:00 | 7:00 | PULA | 20:30 | 20:45 | 20:30 | 20:45 | 20:30 |
8:05-8:15 | 8:05-8:15 | 8:05-8:15 | 8:05-8:15 | 8:05-8:15 | UNIJE | 19:15-19:25 | 19:30-19:40 | 19:15-19:25 | 19:30-19:40 | 19:15-19:25 |
8:40-8:50 | 8:40-8:50 | 8:40-8:50 | 8:40-8:50 | 8:40-8:50 | SUSAK | 18:40-18:50 | 18:55-19:05 | 18:40-18:50 | 18:55-19:05 | 18:40-18:50 |
9:20-9:30 | 9:20-9:30 | 9:20-9:30 | 9:20-9:30 | 9:20-9:30 | MALI LOŠINJ | 18:00-18:10 | 18:15-18:25 | 18:00-18:10 | 18:15-18:25 | 18:00-18:10 |
- | 10:05-10:15 | - | 10:05-10:15 | - | ILOVIK | - | 17:30-17:40 | - | 17:30-17:40 | - |
10:20-10:30 | 10:35-10:45 | 10:20-10:30 | 10:35-10:45 | 10:20-10:30 | SILBA | 17:00-17:10 | 17:00-17:10 | 17:00-17:10 | 17:00-17:10 | 17:00-17:10 |
11:30 | 11:45 | 11:30 | 11:45 | 11:30 | ZADAR | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
Points of sale and information
CITY | AGENT | LOCATION | CONTACT | WEB |
---|---|---|---|---|
SPLIT | KIOSK KAPETAN LUKA | GAT SV. PETRA, FERRY PORT | TEL: +385 21 645 476 | www.krilo.hr |
HVAR | PELEGRINI TOURS | HVAR PIER | TEL: +385 21 742 743 | www.pelegrini-hvar.hr |
KORČULA | CATAMARAN TICKETS | FOŠA 1 | TEL: +385 91 477 0272 | www.krilo.hr |
VELA LUKA | ATLAS | OBALA 3/21 | TEL: +385 20 812 078 | www.atlas.com.hr |
BLATO | BLATO TOURS | KRTINA BB | TEL: +385 20 851 226 | www.krilo.hr |
MLJET | HOTEL ODISEJ | POMENA 16 | TEL: +385 20 362 111 | www.krilo.hr |
DUBROVNIK | KAPETAN LUKA | OBALA STJEPANA RADIĆA 32 | TEL: +385 20 204 755 | www.krilo.hr |
DUBROVNIK | ELITE TRAVEL (working hours 08-16) | VUKOVARSKA 17 | TEL: +385 20 358 200 | www.elite.hr |
DUBROVNIK | ADRIATIC SUNSETS (working hours 09-20) | FRANA SUPILA 1 | TEL: +385 99 366 0606 | www.adriaticsunsets.com |
DUBROVNIK | ADRIATIC STORES (working hours 08-20) | POLJANA PASKA MILIČEVIĆA | TEL: +385 99 303 1555 | www.adriatic-stores.hr |
MAKARSKA | TURIST BIRO | OBALA KRALJA TOMISLAVA 2 | TEL.: +385 21 611 688 | www.turistbiro-makarska.com |
MAKARSKA | TRAVEL ZONE | OBALA KRALJA TOMISLAVA 6 | TEL.: +385 99 667 8036 | www.makarskatravel.com |
MAKARSKA | MARIVA TOURIST | OBALA KRALJA TOMISLAVA 15A | TEL.: +385 21 615 214 | www.marivaturist.hr |
MAKARSKA | DELFIN TOURS | KAČIĆEV TRG 16 | TEL.: +385 21 611 455 | www.delfin-tours.hr |
BAŠKA VODA | MARIVA TURIST | OBALA SV. NIKOLE 29 | TEL.: +385 21 620 463 | www.marivaturist.hr |
BRELA | MARIVA TURIST | TRG ALOJZIJA STEPINCA 4 | TEL.: +385 21 618 122 | www.marivaturist.hr |
VIS | PAIZ TRAVEL | FERRY PORT | TEL: +385 21 712 037 | www.paiz-travel.com |
TUČEPI | HERMES TRAVEL | DRAČEVICE 72a | TEL: +385 21 316 280 | www.tucepiapartments.net |
SILBA | MIA TOURS | PASSENGER PORT | www.miatours.hr | |
ZADAR | MIA TOURS | VRATA SV. KRŠEVANA | TEL: +385 23 254 300 | www.miatours.hr |
ZADAR | G&V LINE LADERA | POLJANA NATKA NODILA 7 | TEL: +385 23 250 733 | www.gv-zadar.hr/ |
PULA | TEL: +385 98 983 2733 | www.krilo.hr | ||
ONLINE | www.krilo.hr |
Prices
OUT OF SEASON | SEASON | LOCAL | CHILDREN 3-12 | PUBLIC SERVICES |
|
---|---|---|---|---|---|
SUSAK - MALI LOŠINJ | 3,72 EUR (28,00 KN) | 4,65 EUR (35,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) |
ILOVIK - SILBA | 3,72 EUR (28,00 KN) | 4,65 EUR (35,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) |
UNIJE - SUSAK | 3,72 EUR (28,00 KN) | 4,65 EUR (35,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) |
MALI LOŠINJ - ILOVIK | 3,72 EUR (28,00 KN) | 4,65 EUR (35,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) |
SUSAK - ILOVIK | 3,72 EUR (28,00 KN) | 4,65 EUR (35,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) | 2,39 EUR (18,00 KN) |
UNIJE - MALI LOŠINJ | 4,65 EUR (35,00 KN) | 5,97 EUR (45,00 KN) | 3,05 EUR (23,00 KN) | 3,05 EUR (23,00 KN) | 3,05 EUR (23,00 KN) |
UNIJE - ILOVIK | 6,64 EUR (50,00 KN) | 7,96 EUR (60,00 KN) | 3,98 EUR (30,00 KN) | 3,98 EUR (30,00 KN) | 3,98 EUR (30,00 KN) |
SUSAK - SILBA | 6,64 EUR (50,00 KN) | 7,96 EUR (60,00 KN) | 3,98 EUR (30,00 KN) | 3,98 EUR (30,00 KN) | 3,98 EUR (30,00 KN) |
MALI LOŠINJ - SILBA | 6,64 EUR (50,00 KN) | 7,96 EUR (60,00 KN) | 3,98 EUR (30,00 KN) | 3,98 EUR (30,00 KN) | 3,98 EUR (30,00 KN) |
UNIJE - SILBA | 7,57 EUR (57,00 KN) | 9,29 EUR (70,00 KN) | 4,65 EUR (35,00 KN) | 4,65 EUR (35,00 KN) | 4,65 EUR (35,00 KN) |
SILBA - ZADAR | 8,63 EUR (65,00 KN) | 10,62 EUR (80,00 KN) | 5,31 EUR (40,00 KN) | 5,31 EUR (40,00 KN) | 5,31 EUR (40,00 KN) |
PULA - UNIJE | 8,63 EUR (65,00 KN) | 10,62 EUR (80,00 KN) | 5,31 EUR (40,00 KN) | 5,31 EUR (40,00 KN) | 5,31 EUR (40,00 KN) |
PULA - SUSAK | 9,95 EUR (75,00 KN) | 11,95 EUR (90,00 KN) | 5,97 EUR (45,00 KN) | 5,97 EUR (45,00 KN) | 5,97 EUR (45,00 KN) |
ILOVIK - ZADAR | 9,95 EUR (75,00 KN) | 11,95 EUR (90,00 KN) | 5,97 EUR (45,00 KN) | 5,97 EUR (45,00 KN) | 5,97 EUR (45,00 KN) |
PULA - MALI LOŠINJ | 10,62 EUR (80,00 KN) | 13,27 EUR (100,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) |
PULA - ILOVIK | 10,62 EUR (80,00 KN) | 13,27 EUR (100,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) |
SUSAK - ZADAR | 10,62 EUR (80,00 KN) | 13,27 EUR (100,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) |
MALI LOŠINJ - ZADAR | 10,62 EUR (80,00 KN) | 13,27 EUR (100,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) | 6,64 EUR (50,00 KN) |
PULA - SILBA | 11,95 EUR (90,00 KN) | 14,60 EUR (110,00 KN) | 7,30 EUR (55,00 KN) | 7,30 EUR (55,00 KN) | 7,30 EUR (55,00 KN) |
UNIJE - ZADAR | 11,95 EUR (90,00 KN) | 14,60 EUR (110,00 KN) | 7,30 EUR (55,00 KN) | 7,30 EUR (55,00 KN) | 7,30 EUR (55,00 KN) |
PULA - ZADAR | 21,24 EUR (160,00 KN) | 26,54 EUR (200,00 KN) | 13,27 EUR (100,00 KN) | 13,27 EUR (100,00 KN) | 13,27 EUR (100,00 KN) |
Notice:
The price of the travel ticket is the same for both directions.
Prices in KN are only for info (Rate EUR/KN: 7,53450). Payment is possible only in EUR.
PETS can only be transported if they do not present danger or disturbance to passengers or boat.
Owners take the risk of travel and are responsible for any damages.
Dogs need to have a muzzle (except for a blind person’s guide dog) and lead on the leash, cats in boxes,
and birds in the cage.
Dogs and cats must have proper vaccination documents.
On the high speed lines, small pets are allowed in the catamaran salon and larger outside, and the ticket is 50% of the regular one.
Small pets are transported exclusively in the bag for carriage and transport of pets (transporter soft bag)
maximum dimensions 45 x 35 x 25 cm.
The bottom of the bag must be watertight. The total weight of the bag with a pet should not exceed 8 kg.
The bag must be kept under the seat or in the lap during the entire journey.
One passenger must have only one bag with a pet.
Large pets are only allowed if the technical conditions are met on board (special cages).
Sailing schedule is valid till further notice.
Local’s prices valid through whole year.
Children up to 1 year old don`t have to have a ticket but are added to the parents ticket, and children 1-3 year old will be given a standrad ticket for free.
Ticket includes harbour taxes and VAT.
Timetable is subject to change in accordance with:
- AZOLPP
- new regulations associated with the designated area.