Download schedule in PDF: Pula – Unije – Susak – Mali Lošinj – Ilovik – Silba – Zadar
ONLINE BOOKING HERE
FRI | 01.01. - 02.06.2022. 03.10. - 31.12.2022. | SUN |
---|---|---|
7:00 | PULA | 20:45 |
8:05-8:15 | UNIJE | 19:30-19:40 |
8:40-8:50 | SUSAK | 18:55-19:05 |
9:20-9:30 | MALI LOŠINJ | 18:15-18:25 |
10:05-10:15 | ILOVIK | 17:30-17:40 |
10:35-10:45 | SILBA | 17:00-17:10 |
11:45 | ZADAR | 16:00 |
FRI | SUN | 03.06. - 30.06.2022. 29.08. - 02.10.2022. | FRI | SUN |
---|---|---|---|---|
7:00 | 7:00 | PULA | 20:45 | 20:45 |
8:05-8:15 | 8:05-8:15 | UNIJE | 19:30-19:40 | 19:30-19:40 |
8:40-8:50 | 8:40-8:50 | SUSAK | 18:55-19:05 | 18:55-19:05 |
9:20-9:30 | 9:20-9:30 | MALI LOŠINJ | 18:15-18:25 | 18:15-18:25 |
10:05-10:15 | 10:05-10:15 | ILOVIK | 17:30-17:40 | 17:30-17:40 |
10:35-10:45 | 10:35-10:45 | SILBA | 17:00-17:10 | 17:00-17:10 |
11:45 | 11:45 | ZADAR | 16:00 | 16:00 |
MON | WED | FRI | SAT | SUN | 01.07. - 28.08.2022. | MON | WED | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|---|
7:00 | 7:00 | 7:00 | 7:00 | 7:00 | PULA | 20:30 | 20:45 | 20:30 | 20:45 | 20:30 |
8:05-8:15 | 8:05-8:15 | 8:05-8:15 | 8:05-8:15 | 8:05-8:15 | UNIJE | 19:15-19:25 | 19:30-19:40 | 19:15-19:25 | 19:30-19:40 | 19:15-19:25 |
8:40-8:50 | 8:40-8:50 | 8:40-8:50 | 8:40-8:50 | 8:40-8:50 | SUSAK | 18:40-18:50 | 19:00-19:10 | 18:40-18:50 | 19:00-19:10 | 18:40-18:50 |
9:20-9:30 | 9:20-9:30 | 9:20-9:30 | 9:20-9:30 | 9:20-9:30 | MALI LOŠINJ | 18:00-18:10 | 18:20-18:30 | 18:00-18:10 | 18:20-18:30 | 18:00-18:10 |
- | 10:05-10:15 | - | 10:05-10:15 | - | ILOVIK | - | 17:30-17:40 | - | 17:30-17:40 | - |
10:20-10:30 | 10:35-10:45 | 10:20-10:30 | 10:35-10:45 | 10:20-10:30 | SILBA | 17:00-17:10 | 17:00-17:10 | 17:00-17:10 | 17:00-17:10 | 17:00-17:10 |
11:30 | 11:45 | 11:30 | 11:45 | 11:30 | ZADAR | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
Points of sale and information
CITY | AGENT | LOCATION | CONTACT | WEB |
---|---|---|---|---|
SPLIT | KIOSK KAPETAN LUKA | GAT SV. PETRA, FERRY PORT | TEL: +385 21 645 476 | www.krilo.hr |
HVAR | PELEGRINI TOURS | HVAR PIER | TEL: +385 21 742 743 | www.pelegrini-hvar.hr |
KORČULA | CATAMARAN TICKETS | FOŠA 1 | TEL: +385 91 477 0272 | www.krilo.hr |
VELA LUKA | ATLAS | OBALA 3/21 | TEL: +385 20 812 078 | www.atlas.com.hr |
BLATO | BLATO TOURS | KRTINA BB | TEL: +385 20 851 226 | www.krilo.hr |
MLJET | HOTEL ODISEJ | POMENA 16 | TEL: +385 20 362 111 | www.krilo.hr |
DUBROVNIK | KAPETAN LUKA | OBALA STJEPANA RADIĆA 32 | TEL: +385 20 204 755 | www.krilo.hr |
DUBROVNIK | ELITE TRAVEL (working hours 08-16) | VUKOVARSKA 17 | TEL: +385 20 358 200 | www.elite.hr |
BOL | BOL TOURS | VLADIMIRA NAZORA 18 | TEL.: +385 21 635 694 | www.boltours.com |
MAKARSKA | TURIST BIRO | OBALA KRALJA TOMISLAVA 2 | TEL.: +385 21 611 688 | www.turistbiro-makarska.com |
MAKARSKA | MARIVA TOURIST | OBALA KRALJA TOMISLAVA 15A | TEL.: +385 21 615 214 | www.marivaturist.hr |
MAKARSKA | DELFIN TOURS | KAČIĆEV TRG 16 | TEL.: +385 21 611 455 | www.delfin-tours.hr |
BAŠKA VODA | MARIVA TURIST | OBALA SV. NIKOLE 29 | TEL.: +385 21 620 463 | www.marivaturist.hr |
BRELA | MARIVA TURIST | TRG ALOJZIJA STEPINCA 4 | TEL.: +385 21 618 122 | www.marivaturist.hr |
VIS | PAIZ TRAVEL | FERRY PORT | TEL: +385 21 712 037 | www.paiz-travel.com |
TUČEPI | HERMES TRAVEL | DRAČEVICE 72a | TEL: +385 21 316 280 | www.tucepiapartments.net |
SILBA | MIA TOURS | PASSENGER PORT | www.miatours.hr | |
ZADAR | MIA TOURS | VRATA SV. KRŠEVANA | TEL: +385 23 254 300 | www.miatours.hr |
ZADAR | G&V LINE LADERA | POLJANA NATKA NODILA 7 | TEL: +385 23 250 733 | www.gv-zadar.hr/ |
PULA | A TURIZAM ISTRA | KANDLEROVA 24 | TEL: +385 52 212 212 | www.a-turizam.hr |
ONLINE | www.krilo.hr |
Prices
OUT OF SEASON | SEASON | LOCAL | CHILDREN 3-12 | PUBLIC SERVICES |
|
---|---|---|---|---|---|
SUSAK - MALI LOŠINJ | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
ILOVIK - SILBA | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
UNIJE - SUSAK | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
MALI LOŠINJ - ILOVIK | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
SUSAK - ILOVIK | 28,00 KN | 35,00 KN | 18,00 KN | 18,00 KN | 18,00 KN |
UNIJE - MALI LOŠINJ | 35,00 KN | 45,00 KN | 23,00 KN | 23,00 KN | 23,00 KN |
UNIJE - ILOVIK | 50,00 KN | 60,00 KN | 30,00 KN | 30,00 KN | 30,00 KN |
SUSAK - SILBA | 50,00 KN | 60,00 KN | 30,00 KN | 30,00 KN | 30,00 KN |
MALI LOŠINJ - SILBA | 50,00 KN | 60,00 KN | 30,00 KN | 30,00 KN | 30,00 KN |
UNIJE - SILBA | 57,00 KN | 70,00 KN | 35,00 KN | 35,00 KN | 35,00 KN |
SILBA - ZADAR | 65,00 KN | 80,00 KN | 40,00 KN | 40,00 KN | 40,00 KN |
PULA - UNIJE | 65,00 KN | 80,00 KN | 40,00 KN | 40,00 KN | 40,00 KN |
PULA - SUSAK | 75,00 KN | 90,00 KN | 45,00 KN | 45,00 KN | 45,00 KN |
ILOVIK - ZADAR | 75,00 KN | 90,00 KN | 45,00 KN | 45,00 KN | 45,00 KN |
PULA - MALI LOŠINJ | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
PULA - ILOVIK | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
SUSAK - ZADAR | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
MALI LOŠINJ - ZADAR | 80,00 KN | 100,00 KN | 50,00 KN | 50,00 KN | 50,00 KN |
PULA - SILBA | 90,00 KN | 110,00 KN | 55,00 KN | 55,00 KN | 55,00 KN |
UNIJE - ZADAR | 90,00 KN | 110,00 KN | 55,00 KN | 55,00 KN | 55,00 KN |
PULA - ZADAR | 160,00 KN | 200,00 KN | 100,00 KN | 100,00 KN | 100,00 KN |
Notice: Sailing schedule is valid till further notice.
Timetable is subject to change in accordance with:
- AZOLPP
- new regulations associated with the designated area.