Sailing schedule
| Period from 30. 09. - 31. 05. OFF SEASON SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Departure Korčula | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
| Arrival Prigradica | None | None | None | None | None | None | None |
| Departure Prigradica | None | None | None | None | None | None | None |
| Arrival Hvar | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 |
| Polazak Hvar | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| Arrival Split | 8:25 | 8:25 | 8:25 | 8:25 | 8:25 | 8:25 | 8:25 |
| Polazak Split | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 |
| Arrival Hvar | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 | 16:50 |
| Departure Hvar | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 | 17:10 |
| Arrival Prigradica | None | None | None | None | None | None | None |
| Departure Prigradica | None | None | None | None | None | None | None |
| Departure Korčula | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 | 18:25 |
| Period from 01. 06. - 30. 09. SEASONAL SCHEDULE | |||||||
|---|---|---|---|---|---|---|---|
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| Polazak Korčula | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 |
| Arrival Prigradica | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 |
| Departure Prigradica | 6:40 | 6:40 | 6:40 | 6:40 | 6:40 | 6:40 | 6:40 |
| Arrival Hvar | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 7:30 |
| Polazak Hvar | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 | 7:45 |
| Arrival Split | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 | 8:45 |
| Polazak Split | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 |
| Arrival Hvar | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 | 17:55 |
| Departure Hvar | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 | 18:15 |
| Arrival Prigradica | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 | 19:05 |
| Departure Prigradica | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 | 19:10 |
| Departure Korčula | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 |
Note: Arrival at the port of Prigradica is depends exclusively on the weather conditions. Timetable is subject to change in accordance with the requirements of the Ministry of Sea, Tourism, Transport and Development.
| Tickets are sold at the following locations: | ||
|---|---|---|
| Korčula: | Agency "Marko Polo Tours" | Contact number - 098 / 980 36 69 |
| Prigradica: | Agency "Blato Tours" | Contact number - 020 / 815 226 |
| Hvar: | Agency "Pelegrini" | Contact number - 098 / 286 032 |
| Split: | Agency "Jadrolinija" | Contact number - 021 / 338 216 |
| Price List | |
|---|---|
| Split » Korčula: 55,00 kn | Korčula » Split: 55,00 kn |
| Split » Hvar: 22,00 kn | Hvar » Split: 22,00 kn |
| Prigradica » Split: 30,00 kn | Split » Prigradica: 30,00 kn |
| Korčula » Hvar: 33,00 kn | Hvar » Korčula: 33,00 kn |
| Prigradica » Hvar: 20,00 kn | Hvar » Prigradica: 20,00 kn |
